









| ■ | CRE provides several tax advantages compared to conventional investments (i.e. stocks, bonds, commodities). |
| ■ | CRE owners have more control over their investments compared to conventional investments. |
| ■ | CRE allows buyers to leverage a hard asset in order to obtain a higher return on investment (ROI). |
| ■ | Purchasing CRE with quality long term tenants provides immediate, stable and predictable income. |
| ■ | CRE provides an excellant hedge against inflation. |
| ■ | The property is in an area of stable or increaseing population growth. |
| ■ | The property is in an area of average or above average house hold income. |
| ■ | The property can attract and retain high quality tenants based on location, land use, builidng type, building quality, etc. |
| ■ | The property is properly maintained (by the tenant or landlord). |
| ■ | There is currently an oversupply of several types of commercial real estate (depending on location). |
| ■ | Many developers/investors are currently overleveraged with declining cash flow. |
| ■ | Lenders are more conservative when financing transactions. |
| ■ | The media is constantly foreshadowing the total collapse of the commercial real estate market, promoting fear among sellers. |
